Podrobnosti

Name | Anežka Cip. |
Birth | 2000 |
City | Brno |
Country | Czech |
Height | 168 |
Bust | 81 |
Waist | 58 |
Hips | 88 |
Cups | 70 B |
XXS – L | XS |
Jeans | |
Size | 34 |
Shoe | 38 |
Languages | English B2 |
Brno
Name | Anežka Cip. |
Birth | 2000 |
City | Brno |
Country | Czech |
Height | 168 |
Bust | 81 |
Waist | 58 |
Hips | 88 |
Cups | 70 B |
XXS – L | XS |
Jeans | |
Size | 34 |
Shoe | 38 |
Languages | English B2 |